Milano – Sanremo 2017, la startlist ufficiale della classicissima primavera
NOTIZIE MILANO-SANREMO 2017 – Ecco la startlist ufficiale della Milano-Sanremo 2017:
FDJ |
001 | Arnaud Demare |
002 | Mickael Delage |
003 | William Bonnet |
004 | Davide Cimolai |
005 | Jacopo Guarnieri |
006 | Ignatas Konovalovas |
007 | Matthieu Ladagnous |
008 | Anthony Roux |
| |
| AG2R |
011 | Hugo Houle |
012 | Gediminas Bagdonas |
013 | Jan Bakelants |
014 | Mathias Frank |
015 | Alexis Gougeard |
016 | Quentin Jauregui |
017 | Nico Denz |
018 | Stijn Vandenbergh |
| |
| Androni Giocattoli – Sidermec |
021 | Davide Ballerini |
022 | Egan Arley Bernal |
023 | Raffaello Bonusi |
024 | Mattia Cattaneo |
025 | Marco Frapporti |
026 | Mattia Frapporti |
027 | Francesco Gavazzi |
028 | Fausto Masnada |
| |
| Astana Pro Team |
031 | Truls Engen Korsaeth |
032 | Matti Breschel |
033 | Oscar Gatto |
034 | Andriy Grivko |
035 | Alexey Lutsenko |
036 | Ruslan Tleubayev |
037 | Luis Leon Sanchez Gil |
038 | Michael Valgren Andersen |
| |
| Bahrain Merida Pro Cycling Team |
041 | Sonny Colbrelli |
042 | Enrico Gasparotto |
043 | Manuele Boaro |
044 | Grega Bole |
045 | Niccolo Bonifazio |
046 | Borut Bozic |
047 | Franco Pellizotti |
048 | Giovanni Visconti |
| |
| Bardiani – CSF |
051 | Simone Andreetta |
052 | Lorenzo Rota |
053 | Enrico Barbin |
054 | Nicola Boem |
055 | Mirco Maestri |
056 | Paolo Simion |
057 | Simone Velasco |
058 | Luca Wackermann |
| |
| BMC Racing Team |
061 | Greg Van Avermaet |
062 | Damiano Caruso |
063 | Silvan Dillier |
064 | Martin Elmiger |
065 | Daniel Oss |
066 | Manuel Quinziato |
067 | Miles Scotson |
068 | Francisco Jose Ventoso Alberdi |
| |
| Bora-Hansgrohe |
071 | Peter Sagan |
072 | Cesare Benedetti |
073 | Sam Bennett |
074 | Maciej Bodnar |
075 | Marcus Burghardt |
076 | Gregor Muhlberger |
077 | Juraj Sagan |
078 | Aleksejs Saramotins |
| |
| Cannondale-Drapac Pro Cycling Team |
081 | Simon Clarke |
082 | Alberto Bettiol |
083 | Kristjan Koren |
084 | Thomas Scully |
085 | Toms Skujins |
086 | Tom Jelte Slagter |
087 | Rigoberto Uran |
088 | Tom Van Asbroeck |
| |
| Cofidis, Solutions Crédits |
091 | Nacer Bouhanni |
092 | Dimitri Claeys |
093 | Christophe Laporte |
094 | Cyril Lemoine |
095 | Florian Senechal |
096 | Julien Simon |
097 | Geoffrey Soupe |
098 | Kenneth Van Bilsen |
| |
| Gazprom-RusVelo |
101 | Alexander Porsev |
102 | Pavel Brutt |
103 | Artur Ershov |
104 | Roman Maikin |
105 | Ivan Rovny |
106 | Ivan Savitskiy |
107 | Alexei Tsatevich |
108 | Nikolay Trusov |
| |
| Lotto Soudal |
111 | Tim Wellens |
112 | Tiesj Benoot |
113 | Jens Debusschere |
114 | Tony Gallopin |
115 | Nikolas Maes |
116 | Tomasz Marczynski |
117 | Jürgen Roelandts |
118 | Marcel Sieberg |
| |
| Movistar Team |
121 | Carlos Alberto Betancur |
122 | Winner Andrew Anacona Gomez |
123 | Jorge Arcas |
124 | Carlos Barbero Cuesta |
125 | Daniele Bennati |
126 | Richard Carapaz |
127 | Jose Joaquin Rojas Gil |
128 | Jasha Sutterlin |
| |
| Nippo – Vini Fantini |
131 | Julian David Arredondo |
132 | Marco Canola |
133 | Iuri Filosi |
134 | Eduard Michael Grosu |
135 | Marino Kobayashi |
136 | Alan Marangoni |
137 | Ivan Santaromita |
138 | Kouhei Uchima |
| |
| ORICA-Scott |
141 | Caleb Ewan |
142 | Michael Albasini |
143 | Simon Gerrans |
144 | Mathew Hayman |
145 | Daryl Impey |
146 | Jens Keukeleire |
147 | Luka Mezgec |
148 | Magnus Cort Nielsen |
| |
| Quick-Step Floors |
151 | Tom Boonen |
152 | Julian Alaphilippe |
153 | Jack Bauer |
154 | Fernando Gaviria |
155 | Philippe Gilbert |
156 | Fabio Sabatini |
157 | Matteo Trentin |
158 | Julien Vermote |
| |
| Dimension Data |
161 | Mark Cavendish |
162 | Edvald Boasson Hagen |
163 | Stephen Cummings |
164 | Bernhard Eisel |
165 | Jay Robert Thomson |
166 | Mark Renshaw |
167 | Kristian Sbaragli |
168 | Scott Thwaites |
| |
| Team Katusha – Alpecin |
171 | Alexander Kristoff |
172 | Maxim Belkov |
173 | Sven Erik Bystrom |
174 | Marco Haller |
175 | Reto Hollenstein |
176 | Michael Morkov Christensen |
177 | Simon Spilak |
178 | Angel Vicioso Arcos |
| |
| Team LottoNL – Jumbo |
181 | Juan Jose Lobato Del Valle |
182 | Enrico Battaglin |
183 | Twan Castelijns |
184 | Jos Van Emden |
185 | Tom Leezer |
186 | Paul Martens |
187 | Primoz Roglic |
188 | Bram Tankink |
| |
| Team Novo Nordisk |
191 | Javier Leal MeGias |
192 | Andrea Peron |
193 | David Lozano Riba |
194 | Charles Planet |
195 | Joonas Henttala |
196 | Martijn Verschoor |
197 | Stephen Clancy |
198 | Rik van IJzendoorn |
| |
| Team Sky |
201 | Elia Viviani |
202 | Michal Kwiatkowski |
203 | Gianni Moscon |
204 | Salvatore Puccio |
205 | Luke Rowe |
206 | Ian Stannard |
207 | Danny Van Poppel |
208 | Lukasz Wisniowski |
| |
| Team Sunweb |
211 | Michael Matthews |
212 | Nikias Arndt |
213 | Warren Barguil |
214 | Roy Curvers |
215 | Tom Dumoulin |
216 | Simon Geschke |
217 | Tom Stamsnijder |
218 | Albert Timmer |
| |
| Trek-Segafredo |
221 | John Degenkolb |
222 | Eugenio Alafaci |
223 | Marco Coledan |
224 | Koen De Kort |
225 | Fabio Felline |
226 | Grégory Rast |
227 | Jasper Stuyven |
228 | Boy Van Poppel |
| |
| UAE Team Emirates |
231 | Sacha Modolo |
232 | Vegard Stake Laengen |
233 | Marco Marcato |
234 | Matej Mohoric |
235 | Manuele Mori |
236 | Ben Swift |
237 | Diego Ulissi |
238 | Federico Zurlo |
| |
| Wilier Selle Italia |
241 | Filippo Pozzato |
242 | Julen Amezqueta Moreno |
243 | Daniel Felipe Martinez |
244 | Manuel Belletti |
245 | Matteo Busato |
246 | Yonder Godoy |
247 | Jacopo Mosca |
248 | Jakub Mareczko |