Classica di Amburgo 2016, la startlist ufficiale
Lotto Soudal |
001 | André Greipel |
002 | Jens Debusschere |
003 | Frederik Frison |
004 | Tony Gallopin |
005 | Lars Ytting Bak |
006 | Tomasz Marczynski |
007 | Jürgen Roelandts |
008 | Marcel Sieberg |
| |
| Tinkoff |
011 | Maciej Bodnar |
012 | Adam Blythe |
013 | Oscar Gatto |
014 | Juraj Sagan |
015 | Pavel Brutt |
016 | Matteo Tosatto |
017 | Nikolay Trusov |
018 | Michael Valgren Andersen |
| |
| Team Sky |
021 | Andrew Fenn |
022 | Sebastian Henao Gomez |
023 | Lars Petter Nordhaug |
024 | Luke Rowe |
025 | Ben Swift |
026 | Danny Van Poppel |
027 | Ian Stannard |
028 | Xabier Zandio |
| |
| BMC Racing Team |
031 | Marcus Burghardt |
033 | Floris Gerts |
034 | Stefan Küng |
035 | Daniel Oss |
036 | Peter Velits |
037 | Loïc Vliegen |
038 | Rick Zabel |
| |
| Etixx – Quickstep |
041 | Tom Boonen |
042 | Iljo Keisse |
043 | Marcel Kittel |
044 | Nikolas Maes |
045 | Davide Martinelli |
046 | Fabio Sabatini |
047 | Matteo Trentin |
048 | Stijn Vandenbergh |
| |
| Team Katusha |
051 | Jacopo Guarnieri |
052 | Marco Haller |
053 | Alexander Kristoff |
054 | Viacheslav Kuznetsov |
055 | Michael Morkov Christensen |
056 | Nils Politt |
057 | Alexander Porsev |
058 | Alexei Tsatevich |
| |
| ORICA-BikeExchange |
061 | Caleb Ewan |
062 | Luka Mezgec |
063 | Mitchell Docker |
064 | Daryl Impey |
065 | Michael Albasini |
066 | Mathew Hayman |
067 | Luke Durbridge |
068 | Christian Meier |
| |
| Trek-Segafredo |
071 | Eugenio Alafaci |
072 | Julian David Arredondo |
073 | Marco Coledan |
074 | Stijn Devolder |
075 | Giacomo Nizzolo |
076 | Grégory Rast |
077 | Jasper Stuyven |
078 | Boy Van Poppel |
| |
| FDJ |
081 | Arnaud Demare |
082 | Daniel Hoelgaard |
083 | Mickael Delage |
084 | Ignatas Konovalovas |
085 | Yoann Offredo |
086 | Marc Sarreau |
087 | Cédric Pineau |
088 | Benoît Vaugrenard |
| |
| Movistar Team |
091 | Andrey Amador Bipkazakova |
092 | Jorge Arcas |
093 | Carlos Alberto Betancur |
094 | Jesus Herrada Lopez |
095 | Gorka Izagirre Insausti |
096 | Jon Izagirre Insausti |
097 | Juan Jose Lobato Del Valle |
098 | Jasha Sutterlin |
| |
| Astana Pro Team |
101 | Maxat Ayazbayev |
102 | Lars Boom |
103 | Laurens De Vreese |
104 | Andrea Guardini |
105 | Arman Kamyshev |
106 | Daniil Fominykh |
107 | Ruslan Tleubayev |
108 | Eros Capecchi |
| |
| AG2R La Mondiale |
111 | Maxime Daniel |
112 | Samuel Dumoulin |
113 | Ben Gastauer |
114 | Damien Gaudin |
115 | Alexis Gougeard |
116 | Patrick Gretsch |
117 | Blel Kadri |
118 | Sébastien Turgot |
| |
| Team LottoNL – Jumbo |
122 | Moreno Hofland |
123 | Wilco Kelderman |
124 | Tom Leezer |
125 | Paul Martens |
126 | Timo Roosen |
127 | Sep Vanmarcke |
128 | Maarten Wynants |
| |
| Lampre – Merida |
131 | Matteo Bono |
132 | Matej Mohoric |
133 | Rui Alberto Faria Costa |
134 | Roberto Ferrari |
135 | Sacha Modolo |
136 | Manuele Mori |
137 | Luka Pibernik |
138 | Diego Ulissi |
| |
| Cannondale-Drapac Pro Cycling Team |
141 | Jack Bauer |
142 | Alberto Bettiol |
143 | Patrick Bevin |
144 | Simon Clarke |
145 | Ryan Mullen |
146 | Kristoffer Skjerping |
147 | Tom Jelte Slagter |
148 | Wouter Wippert |
| |
| Team Giant – Alpecin |
151 | Soren Kragh Andersen |
152 | Roy Curvers |
153 | Bert De Backer |
154 | John Degenkolb |
155 | Simon Geschke |
156 | Ramon Sinkeldam |
157 | Albert Timmer |
158 | Max Walscheid |
| |
| IAM Cycling |
161 | Martin Elmiger |
162 | Heinrich Haussler |
163 | Sondre Holst Enger |
164 | Leigh Howard |
165 | Roger Kluge |
166 | Oliver Naesen |
167 | Aleksejs Saramotins |
168 | David Tanner |
| |
| Team Dimension Data |
171 | Edvald Boasson Hagen |
172 | Bernhard Eisel |
173 | Reinardt Janse Van Rensburg |
174 | Youcef Reguigui |
175 | Mark Renshaw |
176 | Jay Robert Thomson |
177 | Adrien Niyonshuti |
178 | Mekseb Debesay |
| |
| Bora-Argon 18 |
181 | Phil Bauhaus |
182 | Sam Bennett |
183 | Zakkari Dempster |
184 | Patrick Konrad |
185 | Dominik Nerz |
186 | Lukas Postlberger |
187 | Andreas Schillinger |
188 | Paul Voss |
| |
| Stölting Service Group |
191 | Gerald Ciolek |
192 | Rasmus Guldhammer |
193 | Alexander Kamp |
194 | Alex Kirsch |
195 | Christian Mager |
196 | Mads Pedersen |
197 | Michael Reihs |
198 | Fabian Wegmann |
| |
| Cofidis, Solutions Crédits |
201 | Nacer Bouhanni |
202 | Rayane Bouhanni |
203 | Borut Bozic |
204 | Christophe Laporte |
205 | Cyril Lemoine |
206 | Geoffrey Soupe |
207 | Anthony Turgis |
208 | Michael Van Staeyen |
| |
| VERVA ActiveJet Pro Cycling Team |
211 | Pawel Bernas |
212 | Lukasz Bodnar |
213 | Pawel Franczak |
214 | Kamil Gradek |
215 | Adam Stachowiak |
216 | Michal Podlaski |
217 | Jonas Koch |
218 | Jiri Polnicky |