RISULTATI MOTO 2 GP QATAR – Grande Italia a Losail in Moto 2. Uno straordinario Franco Morbidelli domina la gara conquistando la prima vittoria stagionale davanti allo svizzero Thomas Luthi e il giapponese Takaaki Nagakami che è andato molto bene in questo weekend.
Bene Marini e Baldassarri, indietro gli altri
Ecco il piazzamento degli altri italiani: sesto Luca Marini, ottavo Lorenzo Baldassarri, 12esimo Francesco Bagnaia, 17esimo Simone Corsi, 24esimo Mattia Pasini, 29esimo Stefano Manzi.
Ordine d’arrivo Moto 2 GP Qatar
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 21 | Franco MORBIDELLI | ITA | EG 0,0 Marc VDS | Kalex | 160.1 | 40’18.480 |
2 | 20 | 12 | Thomas LUTHI | SWI | CarXpert Interwetten | Kalex | 159.9 | +2.681 |
3 | 16 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 159.9 | +3.304 |
4 | 13 | 44 | Miguel OLIVEIRA | POR | Red Bull KTM Ajo | KTM | 159.9 | +3.584 |
5 | 11 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 159.4 | +11.226 |
6 | 10 | 10 | Luca MARINI | ITA | Forward Racing Team | Kalex | 159.2 | +13.747 |
7 | 9 | 40 | Fabio QUARTARARO | FRA | Pons HP40 | Kalex | 159.2 | +13.988 |
8 | 8 | 7 | Lorenzo BALDASSARRI | ITA | Forward Racing Team | Kalex | 159.0 | +17.465 |
9 | 7 | 97 | Xavi VIERGE | SPA | Tech 3 Racing | Tech 3 | 159.0 | +17.477 |
10 | 6 | 49 | Axel PONS | SPA | RW Racing GP | Kalex | 158.9 | +17.767 |
11 | 5 | 77 | Dominique AEGERTER | SWI | Kiefer Racing | Suter | 158.9 | +17.802 |
12 | 4 | 42 | Francesco BAGNAIA | ITA | SKY Racing Team VR46 | Kalex | 158.9 | +18.090 |
13 | 3 | 52 | Danny KENT | GBR | Kiefer Racing | Suter | 158.8 | +19.323 |
14 | 2 | 2 | Jesko RAFFIN | SWI | Garage Plus Interwetten | Kalex | 158.6 | +22.798 |
15 | 1 | 19 | Xavier SIMEON | BEL | Tasca Racing Scuderia Moto2 | Kalex | 158.5 | +24.009 |
16 | 23 | Marcel SCHROTTER | GER | Dynavolt Intact GP | Suter | 158.5 | +24.077 | |
17 | 24 | Simone CORSI | ITA | Speed Up Racing | Speed Up | 158.3 | +28.193 | |
18 | 68 | Yonny HERNANDEZ | COL | AGR Team | Kalex | 158.0 | +31.828 | |
19 | 45 | Tetsuta NAGASHIMA | JPN | Teluru SAG Team | Kalex | 158.0 | +31.839 | |
20 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 157.9 | +34.046 | |
21 | 32 | Isaac VIÑALES | SPA | BE-A-VIP SAG Team | Kalex | 157.5 | +40.227 | |
22 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Suter | 157.5 | +40.279 | |
23 | 60 | Julian SIMON | SPA | Garage Plus Interwetten | Kalex | 157.5 | +40.446 | |
24 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 157.4 | +42.501 | |
25 | 88 | Ricard CARDUS | SPA | Speed Up Racing | Speed Up | 157.3 | +43.000 | |
26 | 57 | Edgar PONS | SPA | Pons HP40 | Kalex | 157.1 | +47.072 | |
27 | 5 | Andrea LOCATELLI | ITA | Italtrans Racing Team | Kalex | 157.0 | +47.486 | |
28 | 89 | Khairul Idham PAWI | MAL | IDEMITSU Honda Team Asia | Kalex | 156.8 | +51.206 | |
29 | 62 | Stefano MANZI | ITA | SKY Racing Team VR46 | Kalex | 156.1 | +1’02.080 | |
Not Classified | ||||||||
9 | Jorge NAVARRO | SPA | Federal Oil Gresini Moto2 | Kalex | 157.6 | 12 Laps | ||
55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 150.5 | 12 Laps | ||
8 | Saeed AL SULAITI | QAT | QMMF Racing | Speed Up | 154.1 | 15 Laps | ||
87 | Remy GARDNER | AUS | Tech 3 Racing | Tech 3 | 0 Lap |
Classifica piloti
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Franco MORBIDELLI | Kalex | ITA | 25 |
2 | Thomas LUTHI | Kalex | SWI | 20 |
3 | Takaaki NAKAGAMI | Kalex | JPN | 16 |
4 | Miguel OLIVEIRA | KTM | POR | 13 |
5 | Alex MARQUEZ | Kalex | SPA | 11 |
6 | Luca MARINI | Kalex | ITA | 10 |
7 | Fabio QUARTARARO | Kalex | FRA | 9 |
8 | Lorenzo BALDASSARRI | Kalex | ITA | 8 |
9 | Xavi VIERGE | Tech 3 | SPA | 7 |
10 | Axel PONS | Kalex | SPA | 6 |
11 | Dominique AEGERTER | Suter | SWI | 5 |
12 | Francesco BAGNAIA | Kalex | ITA | 4 |
13 | Danny KENT | Suter | GBR | 3 |
14 | Jesko RAFFIN | Kalex | SWI | 2 |
15 | Xavier SIMEON | Kalex | BEL | 1 |